Cookies
A short list of the cookies we use, why, and how to turn them off.
| Category | Name | Set by | Purpose | Lifetime |
|---|---|---|---|---|
| Necessary | gripminds_cookie_consent_v1 | Local storage | Remembers your cookie-banner choice so we do not ask you again on every visit. | Persistent |
| Functionality | gripminds_lang | First-party cookie | Remembers the language (EN / RO) you chose so the next page loads in the same language. | 1 year |
| Analytics | _ga, _ga_* | Google Analytics 4 | Counts page views and CTA clicks so we know what is working. Aggregated; under GDPR these are pseudonymous personal data and never shared with advertisers. | 13 months |
| Analytics | _clck | Microsoft Clarity | Persistent identifier Clarity uses to recognise a returning browser across sessions for session-recording and heatmap analysis. | 1 year |
| Analytics | _clsk | Microsoft Clarity | Connects multiple page views into a single Clarity session so the recording reads as one continuous visit. | 1 day |
| Analytics | MUID | Microsoft Clarity | Microsoft-side user identifier set on clarity.ms to deduplicate visits across our domain and other Microsoft properties using the same service. | 1 year |
| Analytics | ANONCHK, MR, SM, CLID | Microsoft Clarity | Short-lived technical cookies Clarity uses to synchronise anonymous identifiers between domains and refresh internal session state. None of them contain content from your visit. | 10 min – 7 days |
You can decline non-essential cookies via the banner at the bottom of the screen. Declining analytics has no effect on your ability to take the test or read your report — and we instruct both Google Analytics and Microsoft Clarity to stop tracking the moment you decline.
Continue reading